The following tables are a general guide to sizes of martial arts clothes and protective gear.
More information about Adidas shoe sizes is here
Martial Arts Clothing |
Size/cms | Height | Age/size |
| 000/110cms | below 3' 7" | 4-5 years |
| 00/120cms | 3' 7" - 4' 0" | 6-7 years |
| 0/130cms | 4' 0" - 4' 4" | 8-9 years |
| 1/140cms | 4' 4" - 4' 8" | 10-11 years |
| 2/150cms | 4' 8" - 5' 2" | 12-13 years |
| 3/160cms | 5' 2" - 5' 5" | Small |
| 4/170cms | 5' 5" - 5' 10" | Medium |
| 5/180cms | 5' 10" - 6' 0" | Large |
| 6/190cms | 6' 0" - 6' 3" | X-Large |
| 7/200cms | 6' 3" - 6' 6" | XX-Large |
| 8/210cms | over 6' 6" | |
Note: some American clothing will have different size numbers, for example Adidas
Adult T-shirts |
|
| Small 38" | chest (97cm) |
| Medium | 41" chest (104cm) |
| Large | 44" chest (112cm) |
| X-Large | 45" chest (114cm) |
| XX-Large | 49" chest (124cm) |
MMA / Grappling Shorts (waist) |
|
| 27" - 29" | X-Small |
| 29" - 31" | Small |
| 31" - 33" | Medium |
| 33" - 35" | Large |
| 35" - 37" | X-Large |
| 37" - 40" | XX-Large |
MMA / Grappling / Fight Gloves |
|
| Width Across Knuckles | Suggested Size |
| < 3.5" | Small / Medium |
| > 3.5" | Large / X-Large |
Groin Guards |
||||
| Small | Medium | Large | X-Large | |
| Waist Size (Inches) | 30 - 32 | 33 - 35 | 36 - 38 | 39 - 41 |
| Waist Size (cms) | 76 - 81 | 84 - 89 | 91 - 97 | 99 - 104 |
Groin guard sizing is based upon your actual waist size.
The above size charts are provided as a guide only and are only approximations.







